Cost of placement
The bid or CPM is set according to the selected display regions.
Values for other currencies
Payment currency | Display region | ||||
Moscow and Moscow region | Russia (without Moscow and Moscow region) | Belarus | Kazakhstan | Other countries | |
Bid or CPM on a new Yandex Browser tab | |||||
KZT | 1805.56 | 1444.44 | 1027.78 | 777.78 | 138.89 |
BYN | 10.1 | 8.08 | 5.75 | 4.35 | 0.78 |
USD | 4.66 | 3.73 | 2.65 | 2.01 | 0.36 |
EUR | 4.06 | 3.25 | 2.31 | 1.75 | 0.31 |
CHF | 4.61 | 3.69 | 2.62 | 1.99 | 0.35 |
TRY | 24.62 | 19.70 | 14.02 | 10.61 | 1.89 |
Payment currency | Display region | ||||
Moscow and Moscow region | Russia (without Moscow and Moscow region) | Belarus | Kazakhstan | Other countries | |
Bid or CPM on a new Yandex Browser tab | |||||
KZT | 1805.56 | 1444.44 | 1027.78 | 777.78 | 138.89 |
BYN | 10.1 | 8.08 | 5.75 | 4.35 | 0.78 |
USD | 4.66 | 3.73 | 2.65 | 2.01 | 0.36 |
EUR | 4.06 | 3.25 | 2.31 | 1.75 | 0.31 |
CHF | 4.61 | 3.69 | 2.62 | 1.99 | 0.35 |
TRY | 24.62 | 19.70 | 14.02 | 10.61 | 1.89 |
All amounts do not include VAT.
If the values of the bid or CPM for the selected display regions are in different cells of the table, use the higher value. Set a bid or CPM higher than this value, and the banner will be served under all criteria.
For example, you selected Moscow and Saint Petersburg as your display regions. If:
- Bid or CPM < 19.7 liras, the banner is not served.
- 19.7 liras ⩽ bid or CPM < 24.62 liras, the banner is served in Saint Petersburg, but not in Moscow.
- Bid or CPM ⩾ 24.62 liras, the banner is served both in Moscow and Saint Petersburg.
Have questions?
Attention. Our customer service department can only help you with the campaigns created under the same username you use to contact us. You can see your current login in the upper-right corner of the screen. Our team can access your data only when processing your request.