Behavior
| Metric | Name | Description | Type | Can be filtered | Minimum date for report generation | 
| 
 | Bounces | Share of sessions with only one pageview that lasted less than 15 seconds. | 
 | present | 2009-01-18 | 
| 
 | Bounces (obsolete) | Obsolete version of the ym:s:bounceRate metric. Was used prior to the changes in the calculation algorithm. | 
 | present | 2009-01-18 | 
| 
 | Page depth | Average number of pageviews in sessions. Calculated as a ratio of pageviews to sessions. | 
 | present | 2009-01-18 | 
| 
 | Page depth (obsolete) | Obsolete version of the ym:s:pageDepth metric. Was used prior to the changes in the calculation algorithm. | 
 | present | 2009-01-18 | 
| 
 | Time on site | Average session duration in seconds (ss) or minutes:seconds (mm:ss) format. | 
 | present | 2009-01-18 | 
| 
 | Time on site (obsolete) | Obsolete version of the ym:s:avgVisitDurationSeconds metric. Was used prior to the changes in the calculation algorithm. | 
 | present | 2009-01-18 | 
| 
 | Sessions per day | 
 | present | 2009-01-18 | |
| 
 | Sessions per hour | 
 | present | 2009-01-18 | |
| 
 | Sessions per minute | 
 | present | 2009-01-18 | |
| 
 | Robot sessions | Robot sessions identified by behavioral factors. Robots disguise themselves as real users by mimicking their behavior, but Yandex Metrica knows how to detect them. | 
 | present | 2015-03-10 | 
| 
 | Robot activity | Share of robot sessions identified by behavioral factors. Robots disguise themselves as real users by mimicking their behavior, but Yandex Metrica knows how to detect them. | 
 | present | 2015-03-10 |