---
metadata:
  - name: generator
    content: Diplodoc Platform v5.57.3
alternate:
  - https://yandex.com.tr/dev/metrika/en/stat/metrics/visits/basic.md
  - https://yandex.com.tr/dev/metrika/ru/stat/metrics/visits/basic.md
  - href: en/stat/metrics/visits/basic.md
    type: text/markdown
    title: Markdown version
  - href: ../../../llms.txt
    type: text/markdown
    title: llms.txt
---
> **Documentation Index:** Fetch the complete configuration index at https://yandex.com.tr/dev/metrika/en/llms.txt

# Basic metrics

#|
||**Metrica**|**Name**|**Description**|**Type**|**Filter option**|**Minimum date for report generation**||
||`ym:s:visits`|Sessions|Total number of visits.|`int`|present|2009-01-18||
||`ym:s:pageviews`|Pageviews|Number of page views on the site in the reporting period.|`int`|present|2009-01-18||
||`ym:s:originalPageviews`|Impressions (obsolete)|Obsolete version of the <a href="https://yandex.ru/dev/metrika/ru/stat/attrandmetr/dim_all#ym_s_pageViews">ym:s:pageViews</a> metric. This version was in use before the <a href="https://yandex.ru/support/metrica/ru/changelog#27-maya" target="_blank">changes to the calculation algorithm</a>.|`int`|present|2009-01-18||
||`ym:s:users`|Users|Number of unique users.|`int`|present|2009-01-01||
||`ym:s:crossDeviceUsers`|Cross-device users|Total number of unique users, taking into account all devices.|`int`|present|2009-01-01||
|#


