---
metadata:
  - name: generator
    content: Diplodoc Platform v5.48.2
alternate:
  - https://yandex.com.tr/dev/metrika/en/intro/errors.md
  - https://yandex.com.tr/dev/metrika/ru/intro/errors.md
---
> **Documentation Index:** Fetch the complete configuration index at https://yandex.com.tr/dev/metrika/en/llms.txt

# API error descriptions

This section lists the error codes returned by the Management API.

## Error format {#resp}

```javascript translate=no

{
    "errors" : [ {
        "error_type" :  < error_type > ,
        "message" :  < string > ,
        "location" :  < string > 
    }, ... ],
    "code" :  < int > ,
    "message" :  < string > 
}

```

#|
|| **Parameters** | **Description** ||
|| `errors` | List of errors that occurred. ||
|| `code` | HTTP status. ||
|| `message` | Reason. ||
|| **errors** ||
|| `error_type` | Type of error. ||
|| `message` | Reason for the error. ||
|| `location` | Place where the error occurred. ||
|#

## Types of errors {#types}

#|
|| **Type of error.** | **Description** | **API** | **Advice** ||
|| backend_error (503) | Server error. | All APIs | Try again later. ||
|| invalid_parameter (400) | Invalid parameter set. | All APIs | ||
|| not_found (404) | The specified object was not found. | All APIs | ||
|| missing_parameter (400) | A required parameter was omitted. | All APIs | ||
|| filter_limits (400) | Filter complexity exceeds set restrictions. | All APIs | Reduce the number of filters in the request. ||
|| access_denied (403) | Access denied. | All APIs | ||
|| counter_in_connect (403) | The tag is [linked to an organization in Yandex Connect](https://yandex.ru/support/metrica/general/access.html#connect). Individual access rights can only be managed in the Yandex Connect web interface. | Management API | ||
|| invalid_token (403) | Invalid OAuth token. | All APIs | Get a [new token](https://yandex.com.tr/dev/metrika/en/intro/authorization.md). ||
|| unauthorized (401) | Unauthorized user. | All APIs | ||
|| quota_requests_by_uid (429) | The user exceeded the daily limit on requests to the API. | All APIs | ||
|| quota_delegate_requests (429) | The user exceeded the hourly limit on API requests for adding representatives. | All APIs | ||
|| quota_grants_requests (429) | Exceeded the hourly limit on API requests for adding tag access permissions. | All APIs | ||
|| quota_requests_by_ip (429) | Exceeded the limit on API requests per second. | All APIs | ||
|| quota_parallel_requests (429) | Exceeded the daily limit on parallel API requests per user. | All APIs | ||
|| quota_requests_by_counter_id (429) | The tag exceeded the daily limit on API requests. | All APIs | ||
|| query_error (400) | Request is too complex. | All APIs | ||
|| too_much_rows (400) | The request is reading too much data. | All APIs | ||
|| conflict (409) | Data inconsistency. | All APIs | ||
|| not_acceptable (406) | Unsupported format. | All APIs | ||
|| timeout (504) | The request is taking too long. | All APIs | ||
|| invalid_uploading (400) | The file was uploaded incorrectly. | All APIs | ||
|| invalid_json (400) | The transmitted JSON has an invalid format. | Management API | ||
|| limit_exceeded (400) | Exceeded the limit on goals (actions, filters). | Management API | ||
|#
